2013 HCI 100
|
Rank |
Previous Rank | Company | Revenue ($US) | Location |
|---|---|---|---|---|
| 1 | 1 | McKesson Technology Solutions | 3,410,000,000 | Alpharetta, GA |
| 2 | 2 | Dell, Inc.* | 2,894,062,500 | Round Rock, TX |
| 3 | 5 | Cerner Corp. | 2,665,436,000 | Kansas City, MO |
| 4 | 4 | Philips Healthcare | 2,600,000,000 | Andover, MA |
| 5 | 3 | CareFusion Corp. | 2,300,000,000 | San Diego, CA |
| 6 | 6 | Cognizant | 1,934,898,467 | Teaneck, NJ |
| 7 | 7 | Siemens Healthcare* | 1,760,000,000 | Malvern, PA |
| 8 | 12 | Epic Systems Corp. | 1,526,000,000 | Verona, WI |
| 9 | 9 | Allscripts Healthcare Solutions, Inc. | 1,465,000,000 | Chicago, IL |
| 10 | 14 | Emdeon | 1,178,000,000 | Nashville, TN |
| 11 | 10 | CSC* | 1,161,850,000 | Falls Church, VA |
| 12 | 13 | Optum | 1,150,000,000 | Eden Prairie, MN |
| 13 | 15 | EMC Corp.* | 925,000,000 | Hopkinton, MA |
| 14 | 20 | Nuance Communications | 741,552,990 | Burlington, MA |
| 15 | 16 | Infosys | Infosys Public Services Inc. | 680,000,000 | Reston, VA |
| 16 | 17 | Trizetto Corp. | 657,375,178 | Denver, CO |
| 17 | Wolters Kluwer Health | 621,000,000 | Philadelphia, PA | |
| 18 | 18 | Science Applications International Corp. (SAIC) | 610,893,000 | McLean, VA |
| 19 | 19 | Medical Information Technology, Inc. (MEDITECH) | 597,000,000 | Westwood, MA |
| 20 | 21 | 3M Health Information Systems | 543,000,000 | Salt Lake City, UT |
| 21 | Alere | 535,422,000 | Waltham, MA | |
| 22 | 26 | Northrop Grumman Corp.* | 463,050,000 | McLean, VA |
| 23 | 23 | GE Healthcare** | 0 | Chalfont St. Giles, UK |
| 24 | 25 | Oracle** | 0 | Redwood Shores, CA |
| 25 | 24 | IBM** | 0 | Armonk, NY |
| 26 | 22 | M*Modal | 450,722,000 | Franklin, TN |
| 27 | 27 | TELUS Health Solutions* | 441,000,000 | Longueuil, QC, Canada |
| 28 | 28 | NextGen Healthcare Information Systems, Inc.* | 429,800,000 | Horsham, PA |
| 29 | 31 | athenahealth, Inc. | 422,271,000 | Watertown, MA |
| 30 | 30 | InterSystems | 376,635,000 | Cambridge, MA |
| 31 | 37 | MedAssets, Inc. | 373,206,000 | Alpharetta, GA |
| 32 | 32 | NetApp, Inc. | 360,000,000 | Sunnyvale, CA |
| 33 | 29 | Infor (Lawson) | 330,000,000 | New York City, NY |
| 34 | 33 | SAS | 306,798,562 | Cary, NC |
| 35 | 34 | HealthPort Technologies, LLC* | 268,311,750 | Alpharetta, GA |
| 36 | 38 | eClinicalWorks | 260,100,000 | Westborough, MA |
| 37 | 35 | Merge Healthcare | 251,000,000 | Chicago, IL |
| 38 | 36 | Vitera Healthcare Solutions* | 220,000,000 | Tampa, FL |
| 39 | 44 | The Advisory Board Company | 215,000,000 | Washington, DC |
| 40 | 8 | NTT DATA, Inc. | 210,000,000 | Boston, MA |
| 41 | 39 | Kronos Incorporated | 208,800,000 | Chelmsford, MA |
| 42 | 40 | Sunquest Information Systems, Inc.* | 200,631,375 | Tuscon, AZ |
| 43 | 43 | CPSI | 183,553,036 | Mobile, AL |
| 44 | 47 | Care Tech Solutions | 161,200,000 | Troy, MI |
| 45 | 46 | Anthelio Healthcare Solutions Inc. | 161,000,000 | Dallas, TX |
| 46 | 49 | HealthTech Holdings, Inc. | 155,800,000 | Franklin, TN |
| 47 | 51 | Elsevier* | 147,000,000 | Philadelphia, PA |
| 48 | 52 | Availity | 144,700,000 | Jacksonville, FL |
| 49 | 56 | Netsmart | 136,000,000 | Overland Park, KS |
| 50 | 50 | Amcom Software, Inc. (subidiary of USA Mobility) | 134,273,000 | Springfield, VA |
* Industry analysts' estimates
** Industry analysts' estimates rank company in top quartile




