2013 HCI 100
|
Rank |
Previous Rank | Company | Revenue ($US) | Location |
|---|---|---|---|---|
| 100 | Vendormate, Inc. | 25,300,000 | Atlanta, GA | |
| 99 | Covisint Healthcare* | 27,300,000 | Detroit, MI | |
| 98 | Intellect Resources | 30,003,666 | Greensboro, NC | |
| 97 | Recondo Technology | 30,400,000 | Greenwood Village, CO | |
| 96 | 98 | Arcadia Solutions | 32,355,623 | Burlington, MA |
| 95 | 95 | Cumberland Consulting Group | 36,330,000 | Franklin, TN |
| 94 | 91 | Capario | 38,500,000 | Santa Ana, CA |
| 93 | 94 | Impact Advisors | 39,528,000 | Naperville, IL |
| 92 | 90 | Edaptive* | 39,690,000 | Owings Mills, MD |
| 91 | 88 | Surgical Information Systems | 40,600,000 | Alpharetta, GA |
| 90 | 92 | Iatric Systems, Inc. | 41,000,000 | Boxford, MA |
| 89 | 89 | Craneware | 41,067,756 | Atlanta, GA |
| 88 | ESD | 42,364,360 | Toledo, OH | |
| 87 | 85 | Agilex Technologies, Inc. | 45,300,000 | Chantilly, VA |
| 86 | 86 | ADP AdvancedMD* | 45,360,000 | South Jordan, UT |
| 85 | 87 | Navicure | 50,884,942 | Duluth, GA |
| 84 | 78 | Edifecs, Inc. | 52,000,000 | Bellevue, WA |
| 83 | 83 | MEDSEEK* | 52,761,444 | Birmingham, AL |
| 82 | Brocade* | 54,900,000 | San Jose, CA | |
| 81 | 80 | Source Medical Solutions, Inc. | 56,247,857 | Birmingham, AL |
| 80 | 82 | The SSI Group | 56,500,000 | Mobile, AL |
| 79 | Brightree LLC | 58,000,000 | Lawrenceville, GA | |
| 78 | 11 | Cegedim (US Subsidiary: Pulse Systems, Inc.)* | 60,000,000 | Wichita, KS |
| 77 | 76 | SPi Healthcare | 62,554,000 | Tinley Park, IL |
| 76 | 84 | Beacon Partners | 62,714,696 | Weymouth, MA |
| 75 | 79 | Mediware Information Systems, Inc. | 64,601,000 | Lenexa, KS |
| 74 | 77 | Experian Healthcare | 65,000,000 | Austin, TX |
| 73 | 74 | TeleTracking Technologies, Inc. | 72,400,000 | Pittsburgh, PA |
| 72 | 70 | MedeAnalytics, Inc.* | 73,000,000 | Emeryville, CA |
| 71 | 72 | Healthland | 73,309,627 | Minneapolis, MI |
| 70 | 73 | ZirMed, Inc. | 75,000,000 | Louisville, KY |
| 69 | 69 | Perficient Inc. | 75,476,750 | St. Louis, MI |
| 68 | 68 | Zynx Health* | 77,700,000 | Los Angeles, CA |
| 67 | 70 | API Healthcare Corp.* | 83,000,000 | Hartford, WI |
| 66 | 64 | Enterasys Networks* | 84,000,000 | Andover, MA |
| 65 | 66 | Passport Health Communication | 91,504,084 | Franklin, TN |
| 64 | 67 | Orion Corporation Limited | 93,500,000 | Santa Monica, CA |
| 63 | 62 | IOD Incorporated | 93,805,389 | Green Bay, WI |
| 62 | 60 | Hyland Software | 98,136,409 | Westlake, OH |
| 61 | 75 | T-System, Inc | 100,000,000 | Dallas, TX |
| 60 | Nexus Connected Healthcare | 100,000,000 | Valencia, CA | |
| 59 | 65 | Vocera Communications, Inc. | 101,000,000 | San Jose, CA |
| 58 | 63 | HealthStream, Inc. | 103,700,000 | Nashville, TN |
| 57 | 42 | QuadraMed Corp. | 106,000,000 | Reston, VA |
| 56 | 58 | NEC Corporation of America | 110,000,000 | Irving, TX |
| 55 | 55 | SCC Soft Computer* | 115,647,911 | Clearwater, FL |
| 54 | 59 | CTG | 121,044,438 | Buffalo, NY |
| 53 | 61 | Greenway Medical Technologies, Inc. | 124,000,000 | Carrollton, GA |
| 52 | 59 | Sutherland Global Services (formerly Apollo Health Street) | 125,000,000 | Rochester, NY |
| 51 | 54 | Syntel, Inc. | 126,683,025 | Troy, MI |
* Industry analysts' estimates
** Industry analysts' estimates rank company in top quartile




