2013 HCI 100
| Rank | Previous Rank |
Company |
Revenue ($US) | Location |
|---|---|---|---|---|
| 30 | 30 | InterSystems | 376,635,000 | Cambridge, MA |
| 63 | 62 | IOD Incorporated | 93,805,389 | Green Bay, WI |
| 41 | 39 | Kronos Incorporated | 208,800,000 | Chelmsford, MA |
| 26 | 22 | M*Modal | 450,722,000 | Franklin, TN |
| 1 | 1 | McKesson Technology Solutions | 3,410,000,000 | Alpharetta, GA |
| 31 | 37 | MedAssets, Inc. | 373,206,000 | Alpharetta, GA |
| 72 | 70 | MedeAnalytics, Inc.* | 73,000,000 | Emeryville, CA |
| 19 | 19 | Medical Information Technology, Inc. (MEDITECH) | 597,000,000 | Westwood, MA |
| 75 | 79 | Mediware Information Systems, Inc. | 64,601,000 | Lenexa, KS |
| 83 | 83 | MEDSEEK* | 52,761,444 | Birmingham, AL |
| 37 | 35 | Merge Healthcare | 251,000,000 | Chicago, IL |
| 85 | 87 | Navicure | 50,884,942 | Duluth, GA |
| 56 | 58 | NEC Corporation of America | 110,000,000 | Irving, TX |
| 32 | 32 | NetApp, Inc. | 360,000,000 | Sunnyvale, CA |
| 49 | 56 | Netsmart | 136,000,000 | Overland Park, KS |
| 28 | 28 | NextGen Healthcare Information Systems, Inc.* | 429,800,000 | Horsham, PA |
| 60 | Nexus Connected Healthcare | 100,000,000 | Valencia, CA | |
| 22 | 26 | Northrop Grumman Corp.* | 463,050,000 | McLean, VA |
| 40 | 8 | NTT DATA, Inc. | 210,000,000 | Boston, MA |
| 14 | 20 | Nuance Communications | 741,552,990 | Burlington, MA |
| 12 | 13 | Optum | 1,150,000,000 | Eden Prairie, MN |
| 24 | 25 | Oracle** | 0 | Redwood Shores, CA |
| 64 | 67 | Orion Corporation Limited | 93,500,000 | Santa Monica, CA |
| 65 | 66 | Passport Health Communication | 91,504,084 | Franklin, TN |
| 69 | 69 | Perficient Inc. | 75,476,750 | St. Louis, MI |
| 4 | 4 | Philips Healthcare | 2,600,000,000 | Andover, MA |
| 57 | 42 | QuadraMed Corp. | 106,000,000 | Reston, VA |
| 97 | Recondo Technology | 30,400,000 | Greenwood Village, CO | |
| 34 | 33 | SAS | 306,798,562 | Cary, NC |
| 55 | 55 | SCC Soft Computer* | 115,647,911 | Clearwater, FL |
| 18 | 18 | Science Applications International Corp. (SAIC) | 610,893,000 | McLean, VA |
| 7 | 7 | Siemens Healthcare* | 1,760,000,000 | Malvern, PA |
| 81 | 80 | Source Medical Solutions, Inc. | 56,247,857 | Birmingham, AL |
| 77 | 76 | SPi Healthcare | 62,554,000 | Tinley Park, IL |
| 42 | 40 | Sunquest Information Systems, Inc.* | 200,631,375 | Tuscon, AZ |
| 91 | 88 | Surgical Information Systems | 40,600,000 | Alpharetta, GA |
| 52 | 59 | Sutherland Global Services (formerly Apollo Health Street) | 125,000,000 | Rochester, NY |
| 51 | 54 | Syntel, Inc. | 126,683,025 | Troy, MI |
| 61 | 75 | T-System, Inc | 100,000,000 | Dallas, TX |
| 73 | 74 | TeleTracking Technologies, Inc. | 72,400,000 | Pittsburgh, PA |
| 27 | 27 | TELUS Health Solutions* | 441,000,000 | Longueuil, QC, Canada |
| 39 | 44 | The Advisory Board Company | 215,000,000 | Washington, DC |
| 80 | 82 | The SSI Group | 56,500,000 | Mobile, AL |
| 16 | 17 | Trizetto Corp. | 657,375,178 | Denver, CO |
| 100 | Vendormate, Inc. | 25,300,000 | Atlanta, GA | |
| 38 | 36 | Vitera Healthcare Solutions* | 220,000,000 | Tampa, FL |
| 59 | 65 | Vocera Communications, Inc. | 101,000,000 | San Jose, CA |
| 17 | Wolters Kluwer Health | 621,000,000 | Philadelphia, PA | |
| 70 | 73 | ZirMed, Inc. | 75,000,000 | Louisville, KY |
| 68 | 68 | Zynx Health* | 77,700,000 | Los Angeles, CA |
* Industry analysts' estimates
** Industry analysts' estimates rank company in top quartile




