Rank | Previous Rank | Company | Revenue ($US) | Location | |
---|---|---|---|---|---|
1 | 12 |
![]() |
Optum | 5,227,000,000 | Eden Prairie, MN |
2 | 2 | Cerner Corp. | 3,400,000,000 | Kansas City, MO | |
3 | 1 | McKesson | 3,120,000,000 | Alpharetta, GA | |
4 | 3 | Dell | 2,900,000,000 | Round Rock, TX | |
5 | 6 | Cognizant | 2,700,000,000 | Teaneck, NJ | |
6 | 4 | Philips | 2,677,000,000 | Andover, MA | |
7 | Xerox | 2,350,342,656 | Norwalk, CT | ||
8 | 7 | Siemens* | 1,991,000,000 | Malvern, PA | |
9 | 8 | Epic Systems Corp.* | 1,800,000,000 | Verona, WI | |
10 | 9 | GE Healthcare* | 1,500,000,000 | Chalfont St. Giles, U.K. | |
11 | 10 | Allscripts | 1,377,873,000 | Chicago, Il | |
12 | 11 | Emdeon, Inc. | 1,350,413,000 | Nashville, TN | |
13 | 13 | CSC | 1,299,800,000 | Falls Church, VA | |
14 | Conifer Health Solutions | 1,200,000,000 | Frisco, TX | ||
15 | 18 | Leidos Health | 980,100,000 | Reston, VA | |
16 | 15 | Nuance Communications | 942,700,000 | Burlington, MA | |
17 | 14 | EMC* | 925,000,000 | Hopkinton, MA | |
18 | 16 | Infosys | 828,030,000 | Rockville, MD | |
19 | 22 | athenahealth | 752,599,000 | Watertown, MA | |
20 | 19 | Wolters Kluwer Health | 748,000,000 | Philadelphia, PA | |
21 | 21 | 3M Health Information Systems | 689,000,000 | Salt Lake City, Utah | |
22 | 60 | Wipro Technologies | 682,746,580 | East Brunswick,NJ | |
23 | 27 | The Advisory Board Company | 574,229,000 | Washington, D.C. | |
24 | 24 | Oracle ** | Redwood Shores, CA | ||
25 | 25 | IBM ** | Armonk, NY | ||
26 | Truven Health Analytics | 544,475,000 | Ann Arbor, MI | ||
27 | 23 | Medical Information Technology, Inc. (MEDITECH) | 517,002,274 | Westwood, MA | |
28 | 28 | Quality Systems Inc. (NextGen) | 444,667,000 | Irvine, CA | |
29 | Omnicell | 441,000,000 | Mountain View, CA | ||
30 | 30 | NetApp* | 438,350,000 | Sunnyvale, CA | |
31 | 17 | MedAssets, Inc. | 428,866,000 | Alpharetta, GA | |
32 | 33 |
![]() |
InterSystems ♦ | 391,200,000 | Cambridge, MA |
33 | 31 | Northrop Grumman Corp.* | 382,000,000 | Falls Church, VA | |
34 | 32 | Greenway Health, LLC * | 375,000,000 | Carrollton, GA | |
35 | Inovalon | 361,540,000 | Bowie, MD | ||
36 | 34 | SAS | 358,825,662 | Cary, NC | |
37 | 29 | M*Modal | 348,300,000 | Franklin, TN | |
38 | 35 | Infor* | 346,500,000 | New York, NY | |
39 | 38 | eClinicalWorks | 333,025,000 | Westborough, MA | |
40 | 36 | HealthPort | 320,000,000 | Alpharetta, GA | |
41 | Verisk Analytics | 314,410,680 | Jersey City, NJ | ||
42 | 37 | Kronos Incorporated* | 286,650,000 | Chelmsford, MA | |
43 | 41 | Sunquest Information Systems Inc. | 252,641,000 | Tucson, AZ | |
44 | 43 | Premier Inc. | 232,408,000 | Charlotte, NC | |
45 | 40 | NTT Data | 230,000,000 | Plano, TX | |
46 | 44 |
![]() |
Experian Health/Passport | 230,000,000 | Franklin, TN |
47 | 39 | Merge Healthcare | 212,304,000 | Chicago, IL | |
48 | 45 |
![]() |
CPSI | 204,000,000 | Mobile, AL |
49 | 55 | Spok, Inc. (formerly Amcom Software, Inc.) | 200,273,000 | Springfield, VA | |
50 | 46 | MEDHOST, Inc. | 195,300,000 | Franklin, TN | |
51 | 50 | Availity* | 185,000,000 | Jacksonville, FL | |
52 | 49 | Netsmart | 185,000,000 | Overland Park, KS | |
53 | 56 | HealthStream | 171,000,000 | Nashville, TN | |
54 | 47 | Anthelio Healthcare Solutions Inc.* | 170,000,000 | Dallas, TX | |
55 | 48 | CareTech Solutions* | 163,420,581 | Troy, MI | |
56 | 52 | SCC Soft Computer* | 155,000,000 | Clearwater, FL | |
57 | 57 | Dimension Data (Formerly Nexus Connected) | 153,000,000 | New York, NY | |
58 | 52 | Elsevier* | 151,410,000 | Philadelphia, PA | |
59 | 59 |
![]() |
Lexmark Healthcare* | 150,000,000 | Lenexa, KS |
60 | 54 | Syntel | 147,423,742 | Troy, MI | |
61 | 65 | Mediware | 125,441,000 | Lenexa, KS | |
62 | Sutherland Healthcare Solutions | 125,000,000 | Clifton, NJ | ||
63 | 67 | Orion Health | 123,000,000 | Boston, MA | |
64 | 66 | Hyland | 117,133,533 | Westlake, Ohio | |
65 | 58 | IOD Incorporated* | 115,000,000 | Green Bay, WI | |
66 | 62 | NEC Corporation of America* | 110,000,000 | Irving, TX | |
67 | 71 | ZirMed | 108,500,000 | Louisville, KY | |
68 | 74 | Nordic Consulting Partners | 107,900,000 | Madison, WI | |
69 | 0 | Aesynt (owned by Francisco Partners)* | 100,200,000 | Cranberry Township, PA | |
70 | Evolent Health | 100,000,000 | Arlington, VA | ||
71 | 85 | Imprivata | 97,000,000 | Lexington, MA | |
72 | 68 |
![]() |
Encore Health Resources* | 96,642,000 | Houston, TX |
73 | 76 | Brightree | 96,600,000 | Lawrenceville, GA | |
74 | 77 | Healthland | 96,000,000 | Minneapolis, MN | |
75 | 63 | Vocera Communications, Inc. | 95,400,000 | San Jose, CA | |
76 | 61 | CTG | 92,015,596 | Buffalo, NY | |
77 | 70 | Perficient, Inc | 90,800,000 | Saint Louis, MO | |
78 | 72 | MedeAnalytics, Inc.* | 88,000,000 | Emeryville, CA | |
79 | Medecision | 85,000,000 | Philadelphia, PA | ||
80 | 73 | Zynx Health* | 82,000,000 | Los Angeles, CA | |
81 | CSI Healthcare IT | 81,697,852 | Jacksonville, FL | ||
82 | 75 | TeleTracking Technologies, Inc.* | 81,544,050 | Pittsburgh, PA | |
83 | 69 | QuadraMed Corp.* (owned by Harris Corporation) | 80,000,000 | Reston, VA | |
84 | 78 | Edifecs | 77,129,243 | Bellevue, WA | |
85 | 79 | Navicure | 73,767,959 | Duluth, GA | |
86 | HealthEdge* | 73,000,000 | Burlington, MA | ||
87 | 82 | Brocade | 72,000,000 | San Jose, CA | |
88 | The HCI Group | 69,677,796 | Jacksonville, FL | ||
89 | 64 | T-System | 68,840,000 | Dallas, TX | |
90 |
![]() |
Document Storage Systems, Inc. | 68,500,000 | Juno Beach, FL | |
91 | Burwood Group | 67,954,499 | Chicago, IL | ||
92 | Meridian Medical Management | 65,300,000 | Windsor, CT | ||
93 | 84 | SourceMedical (Source Medical Solutions, Inc.) | 63,300,384 | Birmingham, AL | |
94 | Sharecare* | 63,000,000 | Atlanta, GA | ||
95 | 83 | The SSI Group* | 62,291,250 | Mobile, AL | |
96 | KPMG LLP (formerly Beacon Partners)* | 62,000,000 | Weymouth, MA | ||
97 | 86 | Capsule Tech, Inc.* | 61,376,000 | Andover, MA | |
98 | EPAM Systems Inc. | 61,187,844 | Newtown, PA | ||
99 | Caradigm* | 60,000,000 | Bellevue, WA | ||
100 | 89 | Surgical Information Systems * | 55,230,000 | Alpharetta, GA |
* Industry analysts' estimates
** Industry analysts' estimates rank company in top quartile